Parameter | Value |
Housing material | Polycarbonate |
Work temperature, °С | +5…+85 |
Battery voltage, V | 3,6 |
Built-in battery capacity, mAh | 2400 |
Chemical composition of the battery | Li-SOCl2 |
Service life without battery replacement, years | ≥7 |
Notification of the opening | Yes |
Notification of magnet exposure | Yes |
Determining the direction of water flow | Yes |
Weight (without meter), gr | ≤40 |
Overall dimensions, mm | 63 х 31,5 |
Hourly archive, day | 62 |
Operating frequency, MHz | 865-868(KZ) 863-870(RU) 863-870(EU) |
Transmitter power (EIRP), mW | up to 25 |
Receiver responsivity, dBm | -137 |
Communication distance in urban areas, km | up to 15 |
Communication distance in line of sight, km | up to 15 |
Our site saves small pieces of text information (cookies) on your device in order to deliver better content and for statistical purposes. You can disable the usage of cookies by changing the settings of your browser. By browsing our website without changing the browser settings you grant us permission to store that information on your device.